<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: what I liked last year</title>
	<atom:link href="http://17dots.com/2008/01/02/what-i-liked-last-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://17dots.com/2008/01/02/what-i-liked-last-year/</link>
	<description>notes from the digital underground</description>
	<pubDate>Thu, 16 Oct 2008 00:13:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Julianne</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-27361</link>
		<dc:creator>Julianne</dc:creator>
		<pubDate>Mon, 22 Sep 2008 15:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-27361</guid>
		<description>Yancey,
I was able to see Glass Candy and MIA this past year and they are really good performers. Nice to see them on your lists. What's on your list for 2008?

Have you checked out jamsbio.com? They have a feature called Lists where you can make a top5 list of favorite songs, albums, or artists. It's a pretty neat feature. You could even add commentary to other people's lists if you agree or disagree with them. Right now, jamsbio.com is running a contest where you can win $50 dollars each day this week if you play either their Songblitz and Jamsmatch. Give it a try, maybe you'll be $50 richer!

- Julianne</description>
		<content:encoded><![CDATA[<p>Yancey,<br />
I was able to see Glass Candy and MIA this past year and they are really good performers. Nice to see them on your lists. What&#8217;s on your list for 2008?</p>
<p>Have you checked out jamsbio.com? They have a feature called Lists where you can make a top5 list of favorite songs, albums, or artists. It&#8217;s a pretty neat feature. You could even add commentary to other people&#8217;s lists if you agree or disagree with them. Right now, jamsbio.com is running a contest where you can win $50 dollars each day this week if you play either their Songblitz and Jamsmatch. Give it a try, maybe you&#8217;ll be $50 richer!</p>
<p>- Julianne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11389</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11389</guid>
		<description>OK, and this Strategy record is also a real treat.  But I'm not even 3 days past the new year and already down to 12 downloads!!</description>
		<content:encoded><![CDATA[<p>OK, and this Strategy record is also a real treat.  But I&#8217;m not even 3 days past the new year and already down to 12 downloads!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11391</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Thu, 03 Jan 2008 13:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11391</guid>
		<description>Sorry Yancey - I assumed you'd have heard New Young Pony Club or I'd have given you a heads up sooner - I like them a great deal and have featured them a fair amount on the European side of eMusic.</description>
		<content:encoded><![CDATA[<p>Sorry Yancey - I assumed you&#8217;d have heard New Young Pony Club or I&#8217;d have given you a heads up sooner - I like them a great deal and have featured them a fair amount on the European side of eMusic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mick of leeds</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11390</link>
		<dc:creator>mick of leeds</dc:creator>
		<pubDate>Thu, 03 Jan 2008 10:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11390</guid>
		<description>I'd go for Bat For Lashes, Iron And Wine, Cherry Ghost, Cinematic Orchestra,Dead Meadow, And the Tortoise/Bonnie Prince Billy album i found on Emusic.
Best live gig: Clutch b/w The Sword, who appear to have shaved an angry bear and made it play the drums.</description>
		<content:encoded><![CDATA[<p>I&#8217;d go for Bat For Lashes, Iron And Wine, Cherry Ghost, Cinematic Orchestra,Dead Meadow, And the Tortoise/Bonnie Prince Billy album i found on Emusic.<br />
Best live gig: Clutch b/w The Sword, who appear to have shaved an angry bear and made it play the drums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matos W.K.</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11388</link>
		<dc:creator>Matos W.K.</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11388</guid>
		<description>FYI, it's not called Jackin' Pop this year.</description>
		<content:encoded><![CDATA[<p>FYI, it&#8217;s not called Jackin&#8217; Pop this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yancey</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11387</link>
		<dc:creator>yancey</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11387</guid>
		<description>I haven't checked that one out, porieux. I will definitely give it a listen.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t checked that one out, porieux. I will definitely give it a listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porieux</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11382</link>
		<dc:creator>porieux</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11382</guid>
		<description>I tried to check out Glass Candy but the samples sounded kind of like a weak sauce version of New Young Pony Club. Maybe I'm off base since I haven't heard the whole songs, but on the other hand if you haven't heard the New Young Pony Club album I recommend it.</description>
		<content:encoded><![CDATA[<p>I tried to check out Glass Candy but the samples sounded kind of like a weak sauce version of New Young Pony Club. Maybe I&#8217;m off base since I haven&#8217;t heard the whole songs, but on the other hand if you haven&#8217;t heard the New Young Pony Club album I recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yancey</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11383</link>
		<dc:creator>yancey</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11383</guid>
		<description>hi alex! the high places is just the shared island 7", but apparently the "official" name for it. they are working on a new record right now.</description>
		<content:encoded><![CDATA[<p>hi alex! the high places is just the shared island 7&#8243;, but apparently the &#8220;official&#8221; name for it. they are working on a new record right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11384</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11384</guid>
		<description>I just recently snagged the Glass Candy album and have been loving it for the last couple days.  If I made a year-end list (I tend not to, at least not publicly), it would certainly be high, although I simultaneously wonder if its incredible immediacy will yield much in several months.  To the Chromatics credit, for a record I initially found spare to a fault, I just recently came to appreciate that "IV" only gets better with repeat listens; here's to hoping that the GC record doesn't have the opposite effect!  (Not that I'm trying to imply anything about you ranking them top, Yancey, I'm just putting my own anxieties out there cos blogs make me get all confessional.)

And what is this about a High Place record?  I have the "Shared Island"/"Universe" 7"... I'd love to complement it with something else.  I'll also have to check out those Strategy and radicalfashion records.</description>
		<content:encoded><![CDATA[<p>I just recently snagged the Glass Candy album and have been loving it for the last couple days.  If I made a year-end list (I tend not to, at least not publicly), it would certainly be high, although I simultaneously wonder if its incredible immediacy will yield much in several months.  To the Chromatics credit, for a record I initially found spare to a fault, I just recently came to appreciate that &#8220;IV&#8221; only gets better with repeat listens; here&#8217;s to hoping that the GC record doesn&#8217;t have the opposite effect!  (Not that I&#8217;m trying to imply anything about you ranking them top, Yancey, I&#8217;m just putting my own anxieties out there cos blogs make me get all confessional.)</p>
<p>And what is this about a High Place record?  I have the &#8220;Shared Island&#8221;/&#8221;Universe&#8221; 7&#8243;&#8230; I&#8217;d love to complement it with something else.  I&#8217;ll also have to check out those Strategy and radicalfashion records.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yancey</title>
		<link>http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11386</link>
		<dc:creator>yancey</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2008/01/02/what-i-liked-last-year/#comment-11386</guid>
		<description>Yeah, Battles prolly coulda been on there but I haven't listened to it in ages and so it seemed less urgent. I never end up standing by these lists. Sometimes I look back at my Pazz and Jop ballots and can't even imagine what it was I was reacting to at that point. Still, everything up there I stand behind.

I like After Dark quite a bit, but I've had a long-running relationship with Glass Candy, and so I feel kinda precious about that album. That's the best way I can put it.</description>
		<content:encoded><![CDATA[<p>Yeah, Battles prolly coulda been on there but I haven&#8217;t listened to it in ages and so it seemed less urgent. I never end up standing by these lists. Sometimes I look back at my Pazz and Jop ballots and can&#8217;t even imagine what it was I was reacting to at that point. Still, everything up there I stand behind.</p>
<p>I like After Dark quite a bit, but I&#8217;ve had a long-running relationship with Glass Candy, and so I feel kinda precious about that album. That&#8217;s the best way I can put it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
