<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: countdown!</title>
	<atom:link href="http://17dots.com/2007/12/17/countdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://17dots.com/2007/12/17/countdown/</link>
	<description>notes from the digital underground</description>
	<pubDate>Fri, 05 Dec 2008 16:21:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: porieux</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11099</link>
		<dc:creator>porieux</dc:creator>
		<pubDate>Tue, 18 Dec 2007 23:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11099</guid>
		<description>Wow no Aesop Rock love? That's surprising.</description>
		<content:encoded><![CDATA[<p>Wow no Aesop Rock love? That&#8217;s surprising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel, Esq.</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11100</link>
		<dc:creator>Daniel, Esq.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 14:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11100</guid>
		<description>Well, it was a bit unfair of me to pick five.  That makes it much easier to sound knowledgeable.  But seriously, if I had to eliminate one as a likely contender, I would have said Person Pitch.  It is a really good album, but it felt a bit more like a side-project to me -- for reasons I can't fully explain -- than the other four candidates.

That Pitchfork list was interesting.  First, it confirmed to me that this has been a really, really good year for new music.  I haven't seen so many top notch albums dotting the top of their list in a long time (tho 05 was strong, too).  I also had a weird feeling they would veer away from what perhaps people expected them to select at No. 1 (e.g., Kala or Sound of Silver or In Rainbows, one of which I thought would win it). (n.1)

Second, I was surprised by some things they omitted and some things they included.  No Drums and Guns?  That blew me away.  Neon Bible all the way down at No. 27?  That actually felt about right (I had them at No. 23, but a messed-up omission of a disc on my part should knock them down to No. 24).  Dan Deacon at No. 24?  I don't get it.  Anyway, lots to digest in that list.

That "messed-up omission" in my list that I mentioned above is my failing to include The Field's From Here We Go Sublime.  I would have slotted it in around No. 13, if I had remembered to include it.

Final Point: The Popmatters Top 60 list was also interesting.  Every year they include some discs I haven't heard of, which allows me to discover some new stuff during a normally dismal month for new releases (December).  They also have some very strange choices (I think).  Still, it's compelling reading (for me, anyway).

Sorry for being longwinded.  Just winding down a bit after a Hr'g.
_________________________
(n.1) Something similar happened last year.  I expected -- I think lots of people expected -- either The Hold Steady or Joanna Newsome to be ranked the No. 1 disc of the year (both had 9.2 ratings or something like that).  Instead, Pitchfork veered away from the expected choices and selected Silent Shout, which was a great disc but which received an 8.6 rating at the time it was released.</description>
		<content:encoded><![CDATA[<p>Well, it was a bit unfair of me to pick five.  That makes it much easier to sound knowledgeable.  But seriously, if I had to eliminate one as a likely contender, I would have said Person Pitch.  It is a really good album, but it felt a bit more like a side-project to me &#8212; for reasons I can&#8217;t fully explain &#8212; than the other four candidates.</p>
<p>That Pitchfork list was interesting.  First, it confirmed to me that this has been a really, really good year for new music.  I haven&#8217;t seen so many top notch albums dotting the top of their list in a long time (tho 05 was strong, too).  I also had a weird feeling they would veer away from what perhaps people expected them to select at No. 1 (e.g., Kala or Sound of Silver or In Rainbows, one of which I thought would win it). (n.1)</p>
<p>Second, I was surprised by some things they omitted and some things they included.  No Drums and Guns?  That blew me away.  Neon Bible all the way down at No. 27?  That actually felt about right (I had them at No. 23, but a messed-up omission of a disc on my part should knock them down to No. 24).  Dan Deacon at No. 24?  I don&#8217;t get it.  Anyway, lots to digest in that list.</p>
<p>That &#8220;messed-up omission&#8221; in my list that I mentioned above is my failing to include The Field&#8217;s From Here We Go Sublime.  I would have slotted it in around No. 13, if I had remembered to include it.</p>
<p>Final Point: The Popmatters Top 60 list was also interesting.  Every year they include some discs I haven&#8217;t heard of, which allows me to discover some new stuff during a normally dismal month for new releases (December).  They also have some very strange choices (I think).  Still, it&#8217;s compelling reading (for me, anyway).</p>
<p>Sorry for being longwinded.  Just winding down a bit after a Hr&#8217;g.<br />
_________________________<br />
(n.1) Something similar happened last year.  I expected &#8212; I think lots of people expected &#8212; either The Hold Steady or Joanna Newsome to be ranked the No. 1 disc of the year (both had 9.2 ratings or something like that).  Instead, Pitchfork veered away from the expected choices and selected Silent Shout, which was a great disc but which received an 8.6 rating at the time it was released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11101</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 18 Dec 2007 13:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11101</guid>
		<description>You know, Daniel, when I saw your picks yesterday my first thought was, "Man, Daniel nails it again."  The Pitchfork synergy is a happy coincidence.</description>
		<content:encoded><![CDATA[<p>You know, Daniel, when I saw your picks yesterday my first thought was, &#8220;Man, Daniel nails it again.&#8221;  The Pitchfork synergy is a happy coincidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel, Esq.</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11105</link>
		<dc:creator>Daniel, Esq.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 10:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11105</guid>
		<description>(To other readers; Tinariwen isn't eMusic's No. 1 (or Pitchfork's No. 1, for that matter).  However, it is highly ranked by eMusic.  I just didn't want to give a spoiler for the No. 1 disc so early.  The list is up on eMusic's home page, obv.).</description>
		<content:encoded><![CDATA[<p>(To other readers; Tinariwen isn&#8217;t eMusic&#8217;s No. 1 (or Pitchfork&#8217;s No. 1, for that matter).  However, it is highly ranked by eMusic.  I just didn&#8217;t want to give a spoiler for the No. 1 disc so early.  The list is up on eMusic&#8217;s home page, obv.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel, Esq.</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11104</link>
		<dc:creator>Daniel, Esq.</dc:creator>
		<pubDate>Tue, 18 Dec 2007 10:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11104</guid>
		<description>Okay!  Two points: (a) Tinariwen!  Great choice; you guys are awesome, and (b) Same No. 1 as Pitchfork.  I thought it was possible for that disc to be named No. 1 (see my comment above), but if you'd have forced me to give an answer, I'd have said it was the least likely of the five discs I mention to be named album of the year.</description>
		<content:encoded><![CDATA[<p>Okay!  Two points: (a) Tinariwen!  Great choice; you guys are awesome, and (b) Same No. 1 as Pitchfork.  I thought it was possible for that disc to be named No. 1 (see my comment above), but if you&#8217;d have forced me to give an answer, I&#8217;d have said it was the least likely of the five discs I mention to be named album of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mucker</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11103</link>
		<dc:creator>mucker</dc:creator>
		<pubDate>Tue, 18 Dec 2007 01:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11103</guid>
		<description>it will maaaaabye be aesop rock's none shall pass in to be unpredictable and cause debate.

should be... galactic's from the corner to the block... but they aren't on emusic anymore.</description>
		<content:encoded><![CDATA[<p>it will maaaaabye be aesop rock&#8217;s none shall pass in to be unpredictable and cause debate.</p>
<p>should be&#8230; galactic&#8217;s from the corner to the block&#8230; but they aren&#8217;t on emusic anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porieux</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11102</link>
		<dc:creator>porieux</dc:creator>
		<pubDate>Mon, 17 Dec 2007 21:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11102</guid>
		<description>Walalce Roney - Jazz but I'm not sure if the critics are hip enough ;)</description>
		<content:encoded><![CDATA[<p>Walalce Roney - Jazz but I&#8217;m not sure if the critics are hip enough <img src='http://17dots.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel, Esq.</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11107</link>
		<dc:creator>Daniel, Esq.</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11107</guid>
		<description>I would have voted for Kala as the "will be," too, but I thought her disc would only be considered in the British eMusic Critics Poll (since it isn't available on eMu in the U.S.).</description>
		<content:encoded><![CDATA[<p>I would have voted for Kala as the &#8220;will be,&#8221; too, but I thought her disc would only be considered in the British eMusic Critics Poll (since it isn&#8217;t available on eMu in the U.S.).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duggie</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11106</link>
		<dc:creator>duggie</dc:creator>
		<pubDate>Mon, 17 Dec 2007 19:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11106</guid>
		<description>will be: Kala
should have been: West Coast</description>
		<content:encoded><![CDATA[<p>will be: Kala<br />
should have been: West Coast</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://17dots.com/2007/12/17/countdown/#comment-11108</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 17 Dec 2007 16:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/17/countdown/#comment-11108</guid>
		<description>Ooh, I like the "will be/should be" idea.  Other posters: feel free to follow that format.</description>
		<content:encoded><![CDATA[<p>Ooh, I like the &#8220;will be/should be&#8221; idea.  Other posters: feel free to follow that format.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
