<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007 showdown: iTunes vs. eMusic</title>
	<atom:link href="http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/</link>
	<description>notes from the digital underground</description>
	<pubDate>Thu, 21 Aug 2008 19:07:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: smile</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-18556</link>
		<dc:creator>smile</dc:creator>
		<pubDate>Tue, 08 Jul 2008 13:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-18556</guid>
		<description>&lt;a HREF="http://ligamusic.com" rel="nofollow"&gt;Ligamusic.com&lt;/A&gt; is a subscription based music download service that offers more than two million DRM free titles in almost every genre we looked for, including Audiobooks. This service also offers the option of a music-search toolbar for your Internet browser for increased convenience and includes a free mp3 every day, just for using it.

All songs are in MP3 format, which means they are compatible with all MP3 players including iPod and Zune. 0.15$ per Track.  However, Ligamusic.com’s library is largely independent and it’s likely you won’t find the same songs and artists you hear on the radio.

Unlike most subscription services, the songs you download are yours and you can burn them to CD or place them on as many MP3 players you like. Even if you cancel your subscription there is no expiration date on your music.

This is a great download option for those that like music outside the mainstream</description>
		<content:encoded><![CDATA[<p><a HREF="http://ligamusic.com" rel="nofollow">Ligamusic.com</a> is a subscription based music download service that offers more than two million DRM free titles in almost every genre we looked for, including Audiobooks. This service also offers the option of a music-search toolbar for your Internet browser for increased convenience and includes a free mp3 every day, just for using it.</p>
<p>All songs are in MP3 format, which means they are compatible with all MP3 players including iPod and Zune. 0.15$ per Track.  However, Ligamusic.com’s library is largely independent and it’s likely you won’t find the same songs and artists you hear on the radio.</p>
<p>Unlike most subscription services, the songs you download are yours and you can burn them to CD or place them on as many MP3 players you like. Even if you cancel your subscription there is no expiration date on your music.</p>
<p>This is a great download option for those that like music outside the mainstream</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondegreen</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10920</link>
		<dc:creator>Mondegreen</dc:creator>
		<pubDate>Fri, 14 Dec 2007 00:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10920</guid>
		<description>Sounds of Silver is $5.99?  Wow that's a value on Amazon.</description>
		<content:encoded><![CDATA[<p>Sounds of Silver is $5.99?  Wow that&#8217;s a value on Amazon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrel</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10921</link>
		<dc:creator>Darrel</dc:creator>
		<pubDate>Thu, 13 Dec 2007 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10921</guid>
		<description>In all fairness, Amazon's top list should be included as well:

http://www.amazon.com/gp/bestsellers/dmusic/digital-music-album//ref=amb_link_5495452_1?pf_rd_m=ATVPDKIKX0DER&#38;pf_rd_s=left-2&#38;pf_rd_r=04QV915YM65STR157VXZ&#38;pf_rd_t=101&#38;pf_rd_p=318613701&#38;pf_rd_i=163856011</description>
		<content:encoded><![CDATA[<p>In all fairness, Amazon&#8217;s top list should be included as well:</p>
<p><a href="http://www.amazon.com/gp/bestsellers/dmusic/digital-music-album//ref=amb_link_5495452_1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=left-2&amp;pf_rd_r=04QV915YM65STR157VXZ&amp;pf_rd_t=101&amp;pf_rd_p=318613701&amp;pf_rd_i=163856011" rel="nofollow">http://www.amazon.com/gp/bestsellers/dmusic/digital-music-album//ref=amb_link_5495452_1?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=left-2&amp;pf_rd_r=04QV915YM65STR157VXZ&amp;pf_rd_t=101&amp;pf_rd_p=318613701&amp;pf_rd_i=163856011</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iTunes vs. eMusic: the singles at 17 dots</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10923</link>
		<dc:creator>iTunes vs. eMusic: the singles at 17 dots</dc:creator>
		<pubDate>Thu, 13 Dec 2007 18:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10923</guid>
		<description>[...] with edges being handled out to each. Today we&#8217;re taking a look at the singles; recently we compared albums. For a full, and slightly out of date, list of the best-sellers on eMusic, head [...]</description>
		<content:encoded><![CDATA[<p>[...] with edges being handled out to each. Today we&#8217;re taking a look at the singles; recently we compared albums. For a full, and slightly out of date, list of the best-sellers on eMusic, head [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rza</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10922</link>
		<dc:creator>Rza</dc:creator>
		<pubDate>Thu, 13 Dec 2007 17:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10922</guid>
		<description>Lily Allen over Jens Lekman = your credibility gone</description>
		<content:encoded><![CDATA[<p>Lily Allen over Jens Lekman = your credibility gone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yancey</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10919</link>
		<dc:creator>yancey</dc:creator>
		<pubDate>Thu, 13 Dec 2007 04:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10919</guid>
		<description>captain wrong -- you are totally right. i forgot to mention that. i added a sentence explaining that.</description>
		<content:encoded><![CDATA[<p>captain wrong &#8212; you are totally right. i forgot to mention that. i added a sentence explaining that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Wrong</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10912</link>
		<dc:creator>Captain Wrong</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10912</guid>
		<description>I call foul. I don't see CCR Chronicles on that list and that always seems to be a top eMusic seller. (And there's nothing wrong with that.)</description>
		<content:encoded><![CDATA[<p>I call foul. I don&#8217;t see CCR Chronicles on that list and that always seems to be a top eMusic seller. (And there&#8217;s nothing wrong with that.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mondegreen</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10916</link>
		<dc:creator>Mondegreen</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10916</guid>
		<description>I loved New Magnetic Wonder.  I know you have to give Itunes some points somewhere, but NMW is a seriously great album.</description>
		<content:encoded><![CDATA[<p>I loved New Magnetic Wonder.  I know you have to give Itunes some points somewhere, but NMW is a seriously great album.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10917</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 12 Dec 2007 13:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10917</guid>
		<description>Captw - If you like Gretchen and are interested in Miranda, you might find yourself pleasantly surprised by Taylor Swift.  The record's a bit saccharine, but it's got its charms.</description>
		<content:encoded><![CDATA[<p>Captw - If you like Gretchen and are interested in Miranda, you might find yourself pleasantly surprised by Taylor Swift.  The record&#8217;s a bit saccharine, but it&#8217;s got its charms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10918</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 12 Dec 2007 12:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/12/11/itunes-vs-emusic-the-2007-showdown/#comment-10918</guid>
		<description>In the interests of comparison, the British iTunes list looks like this

1.	Amy Winehouse 'Back To Black'
2.	Mika 'Life In A cartoon Motion'
3.	Arctic Monkeys 'Favourite Worst Nightmare'
4.	Mark Ronson 'Version'
5.	Newton Faulkner 'Hand Built By Robots'
6.	Take That 'Beautiful World'
7.	Foo Fighters 'Echos, Silence, Patience and Grace'
8.	Kaiser Chiefs 'Yours Truly Angry Mob'
9.	Snow Patrol 'Eyes Open'
10.	Tiimbaland 'Timbaland Presents Shock Value'
11.	The Fratellis 'Costello Music'
12.	Nelly Furtado 'Loose'
13.	Maroon 5 'It Won’t Be Soon Before Long'
14.	Kings of Leon 'Because of The Times'
15.	Arcade Fire 'Neon Bible'
16.	James Morrison 'Undiscovered'
17.	Kanye West 'Graduation'
18.	Linkin Park 'Minutes To Midnight'
19.	Justin Timberlake 'FutureSex/ LoveSounds'
20.	Fall Out Boy 'Infinity On High'</description>
		<content:encoded><![CDATA[<p>In the interests of comparison, the British iTunes list looks like this</p>
<p>1.	Amy Winehouse &#8216;Back To Black&#8217;<br />
2.	Mika &#8216;Life In A cartoon Motion&#8217;<br />
3.	Arctic Monkeys &#8216;Favourite Worst Nightmare&#8217;<br />
4.	Mark Ronson &#8216;Version&#8217;<br />
5.	Newton Faulkner &#8216;Hand Built By Robots&#8217;<br />
6.	Take That &#8216;Beautiful World&#8217;<br />
7.	Foo Fighters &#8216;Echos, Silence, Patience and Grace&#8217;<br />
8.	Kaiser Chiefs &#8216;Yours Truly Angry Mob&#8217;<br />
9.	Snow Patrol &#8216;Eyes Open&#8217;<br />
10.	Tiimbaland &#8216;Timbaland Presents Shock Value&#8217;<br />
11.	The Fratellis &#8216;Costello Music&#8217;<br />
12.	Nelly Furtado &#8216;Loose&#8217;<br />
13.	Maroon 5 &#8216;It Won’t Be Soon Before Long&#8217;<br />
14.	Kings of Leon &#8216;Because of The Times&#8217;<br />
15.	Arcade Fire &#8216;Neon Bible&#8217;<br />
16.	James Morrison &#8216;Undiscovered&#8217;<br />
17.	Kanye West &#8216;Graduation&#8217;<br />
18.	Linkin Park &#8216;Minutes To Midnight&#8217;<br />
19.	Justin Timberlake &#8216;FutureSex/ LoveSounds&#8217;<br />
20.	Fall Out Boy &#8216;Infinity On High&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
