<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: elections</title>
	<atom:link href="http://17dots.com/2007/11/14/elections/feed/" rel="self" type="application/rss+xml" />
	<link>http://17dots.com/2007/11/14/elections/</link>
	<description>notes from the digital underground</description>
	<pubDate>Fri, 05 Dec 2008 14:38:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ihatewesley</title>
		<link>http://17dots.com/2007/11/14/elections/#comment-10223</link>
		<dc:creator>ihatewesley</dc:creator>
		<pubDate>Tue, 20 Nov 2007 22:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/11/14/elections/#comment-10223</guid>
		<description>I could've sworn I downloaded Animal Collective's "Strawberry Jam" on emusic, but I don't see it now. Now neither my number one album of the year (LCD Soundsystem's "Sounds of Silver") nor my number two album are going to be included in this poll. I guess "Spiderman of the Rings" will have to be number one for me.</description>
		<content:encoded><![CDATA[<p>I could&#8217;ve sworn I downloaded Animal Collective&#8217;s &#8220;Strawberry Jam&#8221; on emusic, but I don&#8217;t see it now. Now neither my number one album of the year (LCD Soundsystem&#8217;s &#8220;Sounds of Silver&#8221;) nor my number two album are going to be included in this poll. I guess &#8220;Spiderman of the Rings&#8221; will have to be number one for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://17dots.com/2007/11/14/elections/#comment-10221</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Wed, 14 Nov 2007 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/11/14/elections/#comment-10221</guid>
		<description>I love this idea &#8212; I really hope we can get there by next year.  It would make it easier on our end, too!</description>
		<content:encoded><![CDATA[<p>I love this idea &#8212; I really hope we can get there by next year.  It would make it easier on our end, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dfisher</title>
		<link>http://17dots.com/2007/11/14/elections/#comment-10222</link>
		<dc:creator>dfisher</dc:creator>
		<pubDate>Wed, 14 Nov 2007 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://17dots.com/2007/11/14/elections/#comment-10222</guid>
		<description>This version is only slightly less cumbersome than last year's.  I imagine eMu has many smart programmers who could figure out a way do this on the eMu web site.  You're logged in, it knows what country you are from and what you have downloaded in the last year.  You can select from your downloads list or search for others you may have purchased through other retailers then add them to your top 10 list in the same way you add items to your "save for later" list.  you have the ability to put them in a specific order from 1 to 10.  it's all saved in a database for easily manipulation.  booyah!</description>
		<content:encoded><![CDATA[<p>This version is only slightly less cumbersome than last year&#8217;s.  I imagine eMu has many smart programmers who could figure out a way do this on the eMu web site.  You&#8217;re logged in, it knows what country you are from and what you have downloaded in the last year.  You can select from your downloads list or search for others you may have purchased through other retailers then add them to your top 10 list in the same way you add items to your &#8220;save for later&#8221; list.  you have the ability to put them in a specific order from 1 to 10.  it&#8217;s all saved in a database for easily manipulation.  booyah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
